okul | Bulundugu sehirler | kayıt ücreti | haftalık ders saati | 4 Hafta (GBP) | 8 Hafta (GBP) | 12 Hafta (GBP) | 16 Hafta (GBP) | 24 Hafta (GBP) | 36 Hafta (GBP) |
---|---|---|---|---|---|---|---|---|---|
Bayswater / | Brighton, | 70 | 20 | 1140 | 2280 | 2880 | 3840 | 5160 | 7740 |
Eurocentres | Cambridge | 25 | 1340 | 2680 | 3480 | 4640 | 6360 | 9540 | |
30 | 1520 | 3040 | 4080 | 5440 | 6960 | 10440 | |||
Bayswater / | Bournemouth | 70 | 20 | 1000 | 2000 | 2400 | 3200 | 4320 | 6480 |
Eurocentres | 25 | 1200 | 2400 | 3000 | 4000 | 5280 | 7920 | ||
30 | 1400 | 2800 | 3240 | 4320 | 6000 | 9000 | |||
Bayswater / | Londra | 70 | 20 | 1180 | 2360 | 3000 | 4000 | 5400 | 8100 |
Eurocentres | 25 | 1380 | 2760 | 3600 | 4800 | 6600 | 9900 | ||
30 | 1560 | 3120 | 4200 | 5600 | 7200 | 10800 | |||
Bayswater / | Liverpool | 70 | 20 | 800 | 1600 | 2220 | 2960 | 4080 | 6120 |
Eurocentres | 25 | 920 | 1840 | 2580 | 3440 | 4800 | 7200 | ||
30 | 1000 | 2000 | 2820 | 3760 | 5280 | 7920 | |||
Brighton | Brighton | 65 | 20 | 716 | 1392 | 1968 | 2464 | 3456 | 4644 |
Language College | 26 | 836 | 1632 | 2328 | 2944 | 4176 | 5724 | ||
32 | 916 | 1792 | 2568 | 3264 | 4656 | 6444 | |||
CES | Londra, | 60 | 20 | 860 | 1624 | 2364 | 3152 | 4608 | 6660 |
Edinburgh | 30 | 1204 | 2312 | 3396 | 4528 | 6552 | 9612 | ||
CES | Leeds, | 60 | 20 | 768 | 1472 | 2112 | 2816 | 4104 | 5976 |
Worthing | 30 | 1112 | 2144 | 3120 | 4160 | 6024 | 8784 | ||
EC English | Cambridge, | 50 | 20 | 1260 | 2520 | 3360 | 4480 | 5640 | 8460 |
Oxford | 30 | 1580 | 3160 | 3960 | 5280 | 7080 | 10620 | ||
EC English | Brighton | 50 | 20 | 1240 | 2480 | 3240 | 4320 | 5520 | 8280 |
30 | 1560 | 3120 | 3900 | 5200 | 6960 | 10440 | |||
EC English | Londra | 50 | 20 | 1300 | 2600 | 3480 | 4640 | 6240 | 9360 |
30 | 1600 | 3200 | 4320 | 5760 | 7560 | 11340 | |||
EC English | Manchester | 50 | 20 | 1220 | 2440 | 3300 | 4400 | 5520 | 8280 |
30 | 1560 | 3120 | 3900 | 5200 | 7080 | 10620 | |||
EC English | Bristol | 50 | 20 | 1180 | 2360 | 2880 | 3840 | 5400 | 8100 |
30 | 1460 | 2920 | 3600 | 4800 | 6720 | 10080 | |||
ELC | Brighton | 90 | 25 | 1300 | 2400 | 3480 | 4640 | 6240 | 9360 |
30 | 1560 | 2880 | 4140 | 5520 | 7440 | 11160 | |||
ELC | Eastbourne | 90 | 25 | 1100 | 2104 | 3060 | 4080 | 5880 | 8820 |
30 | 1240 | 2280 | 3360 | 4480 | 6480 | 9720 | |||
ELC Bristol | Bristol | 50 | 28 | 1140 | 2280 | 3300 | 4400 | 6240 | 9000 |
Kaplan | Bournemouth, | 120 | 20 | 1040 | 2000 | 2880 | 3840 | 5520 | 8280 |
Edinburgh, | 20+ | 1180 | 2280 | 3420 | 4400 | 6360 | 9540 | ||
Torquay | 28+ | 1340 | 2600 | 3720 | 4960 | 7200 | 10800 | ||
Kaplan | Cambridge, | 120 | 20 | 1140 | 2200 | 3180 | 4240 | 6120 | 9180 |
Liverpool, | 20+ | 1280 | 2480 | 3540 | 4720 | 6720 | 10080 | ||
Manchester, Oxford | 28+ | 1480 | 2880 | 4080 | 5440 | 7680 | 11520 | ||
Kaplan | Londra | 120 | 20 | 1200 | 2320 | 3360 | 4480 | 6480 | 9720 |
20+ | 1340 | 2560 | 3660 | 4880 | 6960 | 10440 | |||
28+ | 1560 | 3000 | 4320 | 5760 | 8400 | 12600 | |||
Kings English | Bournemouth | 85 | 20 | 1116 | 2232 | 3012 | 4016 | 5520 | 8280 |
28 | 1368 | 2736 | 3804 | 5072 | 6768 | 9972 | |||
Kings English | Brighton | 85 | 20 | 1232 | 2464 | 3252 | 4336 | 5592 | 8388 |
28 | 1480 | 2960 | 3912 | 5216 | 6864 | 10044 | |||
Kings English | Londra | 85 | 20 | 1308 | 2616 | 3372 | 4496 | 6024 | 9036 |
28 | 1524 | 3048 | 4176 | 5568 | 7152 | 10368 | |||
Kings English | Oxford | 85 | 20 | 1240 | 2480 | 3348 | 4464 | 5688 | 8532 |
28 | 1556 | 3112 | 4188 | 5584 | 6984 | 10152 | |||
LSI | Brighton, | 80 | 20 | 1060 | 2120 | 3060 | 3760 | 5160 | 7740 |
Cambridge, | 24 | 1220 | 2440 | 3480 | 4320 | 5880 | 8820 | ||
Londra | 30 | 1340 | 2680 | 3780 | 4720 | 6240 | 9360 | ||
Liverpool | Liverpool | 60 | 15 | 800 | 1600 | 2340 | 2960 | 4200 | 6300 |
School of | 21 | 940 | 1880 | 2760 | 3600 | 5160 | 7740 | ||
English | 25 | 1120 | 2240 | 3240 | 4160 | 6000 | 9000 | ||
Stafford House | Canterbury, | 50 | 20 | 1140 | 2280 | 3240 | 4320 | 5400 | 7740 |
Brighton | 25 | 1300 | 2600 | 3540 | 4720 | 5880 | 8460 | ||
30 | 1460 | 2920 | 3840 | 5120 | 6360 | 9180 | |||
Stafford House | Cambridge | 50 | 20 | 1180 | 2360 | 3300 | 4400 | 5760 | 8280 |
25 | 1340 | 2680 | 3540 | 4720 | 6360 | 8820 | |||
30 | 1500 | 3000 | 4020 | 5360 | 6840 | 9900 | |||
Stafford House | Londra | 50 | 20 | 1220 | 2440 | 3420 | 4560 | 5880 | 8460 |
25 | 1380 | 2760 | 3660 | 4880 | 6480 | 9180 | |||
30 | 1540 | 3080 | 4140 | 5520 | 7080 | 10260 | |||
St Giles | Brighton, | 80 | 20 | 1196 | 2248 | 3180 | 4240 | 5592 | 8388 |
Cambridge | 28 | 1520 | 2872 | 4044 | 5392 | 6864 | 10296 | ||
20 PM | 896 | 1688 | 2388 | 3184 | 4488 | 6732 | |||
St Giles | Londra | 80 | 20 | 1232 | 2320 | 3276 | 4368 | 5760 | 8640 |
28 | 1568 | 2960 | 4164 | 5552 | 7080 | 10620 | |||
20 PM | 924 | 1744 | 2460 | 3280 | 4608 | 6912 | |||
St Giles | Eastbourne | 80 | 20 | 1108 | 2088 | 2952 | 3936 | 5184 | 7776 |
28 | 1412 | 2664 | 3744 | 4992 | 6360 | 9540 | |||
20 PM | 832 | 1568 | 2208 | 2944 | 4152 | 6228 | |||
Studio Cambridge | Cambridge | 80 | 20 | 1100 | 2080 | 3120 | 3920 | 5520 | 7380 |
28 | 1300 | 2480 | 3720 | 4720 | 5520 | 7380 | |||
Westbourne Academy | Bournemouth | 80 | 20 | 620 | 1120 | 1632 | 2176 | 3264 | 4536 |
28 | 740 | 1400 | 1968 | 2624 | 3936 | 5256 |
İngiltere Dil Okulları Fiyatları
Aşağıdaki fiyatlar İngiltere dil okullarının liste fiyatlarıdır. Okulların büyük bir kısmı Türk öğrenciler için promosyonlar yapmaktadır. Promosyonlu fiyatlar için 0212 292 4326 numaralı telefonu arayabilir veya tüm ülkelerdeki güncel promosyonlar için kampanyalar sayfamızı inceleyebilirsiniz.